Property Attributes
- MLS#1894663
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodOakley
- Zip45209
- StyleTraditional,Transitional
- Year Built2025
- Price$ 899,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Introducing WP Land Company's newest townhome design in Foundry Park at Three Oaks now featuring a 4th floor rooftop level for elevated living and entertaining. Perfectly positioned between the Homearama® 2025 Row and the community park, this four-story residence offers modern architecture, refined spaces, and abundant natural light. 2-car garage, site-finished hardwood floors, Thermador appliances, and all the custom-quality finishes WP Land is known for come standard. Elevator option provides added convenience and long-term accessibility. Construction has not yet begun secure your opportunity to make selections and tailor the home to your style. Lot 81
| Price History | |
|---|---|
| 9/22/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle,Membrane |
| Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 248.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval,AssociationDues,LandscapingUnit,LandscapingCommunity,ProfessionalMgt |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2025 |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Foundry Park at Three Oaks |
| Total Rooms | 6 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Madison Road to Appleton. Appleton turns into Robertson Ave. Robertson to Three Oaks Ln. |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-E04 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding,Elevator |
|---|---|
| Basement | None |
| Window Features | Vinyl |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Balcony,Corner Lot,Deck,Patio |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool