Property Attributes
- MLS#1894451
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityColerain Twp
- AreaHamilton
- NeighborhoodColerain TownshipWest
- Zip45247
- StyleTransitional
- Year Built2016
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.3306 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Awesome open floor plan with big open spaces! Large 2 story great room that overlooks amazing newly built tiered deck overlooking the treed lot. Beautiful custom kitchen with granite tops, black stainless appliances and hardwood on whole first floor! Convenient first floor laundry and 1st floor study! Huge second floor bonus room for game room, entertainment or media room! Large finished basement with rec room and additional bonus room along with a full bath! Total of about 2800 square feet! All this on a nice lot on a cul de sac street!
| Price History | |
|---|---|
| 9/18/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 474.27 |
| Garage Spaces | 2.0 |
| Association Fee Includes | AssociationDues |
| Architectural Style | Transitional |
| Construction Materials | Brick |
| Year Built | 2016 |
| View | Valley,Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Harrison Av to Hunters Ridge to Hunters Creek |
| City | Colerain Twp |
| High School District | Northwest Local SD |
| MLS Area | Hamilton-W10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14401.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Double Pane,Vinyl,Gas Filled,Insulated |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Deck,Fire Pit,Porch,Tiered Deck |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.3306 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool