Property Attributes
- MLS#1894944
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityColerain Twp
- AreaHamilton
- NeighborhoodColerain TownshipWest
- Zip45251
- StyleRanch
- Year Built1959
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.511 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This is a very spacious 3 bedroom ranch it features a fireplace in the Great Room which would be amazing for relaxing in the evening. It has a very nice backyard and patio for entertaining. It is very close to shopping and parks are nearby if you enjoy walking in the outdoors.
| Price History | |
|---|---|
| 9/23/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Colerain Ave. north right on Poole right on Roundtop left on Silva |
| City | Colerain Twp |
| High School District | Northwest Local SD |
| MLS Area | Hamilton-W10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22259.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio,Ramp |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 114.10 X 302.01 |
| Lot Size Acres | 0.511 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool